Sponsor's Challenge
Since 2008, Sport Truck Lutz Bernau organizes Sponsor's Challenge
with the permission of the FIA. Meanwhile, it became an institution and will continue with the help of TRO 2011. It is designed for drivers who are not (yet) in the first places ...
The TRSC (Truck Racing Sponsor's Challenge) is taking place in the
Championship FIA Truck Racing 2011.
All drivers are eligible if they are also insrits as a competitor to their own name in
FIA Championship in 2011 and they were not ranked among the top ten in the
2010 Championship.
All races of the FIA Truck Racing Championship 2011 will be counted until 08/10/2011 included. For each race, the first of TRSC receives 20 points, second 19, etc..
The twentieth 1 point.
The awards ceremony will be held on 08/10/2011 at Le Mans. Currency prices and
lots of material will be distributed.
with the permission of the FIA. Meanwhile, it became an institution and will continue with the help of TRO 2011. It is designed for drivers who are not (yet) in the first places ...
The TRSC (Truck Racing Sponsor's Challenge) is taking place in the
Championship FIA Truck Racing 2011.
All drivers are eligible if they are also insrits as a competitor to their own name in
FIA Championship in 2011 and they were not ranked among the top ten in the
2010 Championship.
All races of the FIA Truck Racing Championship 2011 will be counted until 08/10/2011 included. For each race, the first of TRSC receives 20 points, second 19, etc..
The twentieth 1 point.
The awards ceremony will be held on 08/10/2011 at Le Mans. Currency prices and
lots of material will be distributed.
Racing Sponsors Challenge 2011
Results Sponsor's Challenge Albacete 2011
- Round 3
Drivers Classification
| Pos. | No. | Driver | Make | Points |
| 1. | 16 | Mika Mäkinen (FIN) | MAN | 210 |
| 2. | 12 | Zoltan Birnbauer (HUN) | MAN | 190 |
| 3. | 23 | Mathew Summerfield (GBR) | MAN | 182 |
| 4. | 17 | Jose Bermejo (ESP) | MAN | 121 |
| 5. | 14 | Jean-Pierre Blaise (BEL) | Renault | 110 |
| 6. | 15 | Erwin Kleinnagelvoort (NLD) | Scania | 100 |
| 7. | 20 | Javier Mariezcurrena (ESP) | MAN | 78 |
| 8. | 19 | Florian Orsini (FRA) | Mercedes-Benz | 78 |
| 9. | 40 | Jose Rodrigues (POR) | MAN | 70 |
| 10. | 25 | Steve Horne (GBR) | MAN | 68 |
| 11. | 24 | David Jenkins (GBR) | MAN | 67 |
| 12. | 28 | Stephane Languillat (FRA) | Renault | 56 |
| 13. | 21 | Jeremy Robineau (FRA) | MAN | 54 |
| 14. | 29 | Lionel Montagne (FRA) | Renault | 53 |
| 15. | 26 | Richard Collett (GBR) | MAN | 42 |
| 16. | 37 | David Felipe Plaza (ESP) | MAN | 42 |
| 17. | 34 | Michel Bassanelli (FRA) | DAF | 38 |
| 18. | 30 | Philippe Arlaud (FRA) | Volvo | 35 |
| 19. | 35 | David Marco Bermejo (ESP) | MAN | 32 |
| 20. | 38 | Martial Defaye (FRA) | DAF | 30 |
| 21. | 22 | Stephanie Halm (GER) | Mercedes-Benz | 29 |
| 22. | 39 | Eduardo Rodrigues (POR) | MAN | 28 |
| 23. | 36 | Pedro Garcia (ESP) | Iveco | 22 |
Results Sponsor's Challenge Donington 2011
- Round 1
Drivers Classification
| Pos. | No. | Driver | Make | Points |
| 1. | 16 | Mika Mäkinen (FIN) | MAN | 77 |
| 2. | 12 | Zoltan Birnbauer | MAN | 72 |
| 3. | 25 | Steve Horne | MAN | 68 |
| 4. | 24 | David Jenkins | MAN | 67 |
| 5. | 23 | Mathew Summerfield | MAN | 60 |
| 6. | 17 | Jose Bermejo | MAN | 58 |
| 7. | 15 | Erwin Kleinnagelvoort | Scania | 58 |
| 8. | 26 | Richard Collett | MAN | 42 |
| 9. | 14 | Jean-Pierre Blaise | Renault | 0 |


A disc change is needed after the 
