Nogaro (France) 18th & 19th June 2011
Saturday
Super pole 1
| pos. | name | nationality |
team | truck | time | points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 1:55,383 | |
| 2. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MANt | +0:00,132 | |
| 3. | Antonio Albacete | ESP | Equipe Cepsa | MAN | +0:00,185 | |
| 4. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,406 | |
| 5. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:00,612 | |
| 6. | Christopher Levett | GBR | Buggyra | Freightliner | +0:00,748 | |
| 7. | Markus Oestreich | GER | MKR Technology | Renault | +0:00,989 | |
| 8. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,010 | |
| 9. | Stuart Oliver | GBR | Truck Race Team Allgauer | MAN | +0:01,796 | |
| 10. | Javier Mariezcurrena | ESP | Javier Mariezcurrena | MAN | +0:01,951 |
Championship race 1
| pos. | name | nationality |
team | truck | time | points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 23:08,997 | 20 |
| 2. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:06,988 | 15 |
| 3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:09,003 | 12 |
| 4. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:13,051 | 10 |
| 5. | David Vršecký | CZE | Buggyra | Freightliner | +0:13,658 | 8 |
| 6. | Chritopher Levett | GBR | Buggyra | Freightliner | +0:19,051 | 6 |
| 7. | Markus Oestreich | GER | MKR Technology | Renault | +0:20,408 | 4 |
| 8. | Markus Bösiger | SUI | MKR Technology | Renault | +0:22,816 | 3 |
| 9. | Stuart Oliver | GBR | Truck Race Allgauer | MAN | +0:33,146 | 2 |
| 10. | Javier Mariezcurrena | ESP | Javier Mariezcurrena | MAN | +0:34,036 | 1 |
Championship race 2 - handicap
| pos. |
name | nationality |
team | truck | time | points |
| 1. | David Vršecký | CZE | Buggyra | Freightliner | 23:18,437 | 10 |
| 2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:01,135 | 9 |
| 3. | Jochen Hahn | GER | Jochen Hahn | MAN | +0:01,368 | 8 |
| 4. | Markus Bösiger | SUI | MKR Technology | Renault | +0:04,409 | 7 |
| 5. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:07,815 | 6 |
| 6. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:11,098 | 5 |
| 7. | Alexandre Lvov | RUS | Truck Race Team Allgauer | MAN | +0:16,817 | 4 |
| 8. | Stuart Oliver | GBR | Truck Race Team Allgauer | MAN | +0:21,102 | 3 |
| 9. | Christopher Levett | GBR | Buggyra | Freightliner | +0:22,969 | 2 |
| 10. | Javier Mariezcurrena | ESP | Javier Mariezcurrena | MAN | +0:23,275 | 1 |
| 20. | Markus Oestreich | GER | MKR Technology | Renault | +1L |
Sunday
Super pole 2
| pos. | name | nationality |
team | truck | time | points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 1:53,638 | |
| 2. | Antonio Albacete | ESP | Equipe Cepsa | MAN | +0:00,321 | |
| 3. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:00,426 | |
| 4. | David Vršecký | CZE | Buggyra | Freighliner | +0:00,537 | |
| 5. | Markus Bösiger | SUI | MKR Technology | Renault | +0:00,626 | |
| 6. | Markus Oestreich | GER | MKR Technology | Renault | +0:00,848 | |
| 7. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:01,124 | |
| 8. | Christoppher Levett | GBR | Buggyra | Freightliner | +0:01,277 | |
| 9. | Javier Mariezcurrena | ESP | Javier Mariezcurrena | MAN | +0:01,698 | |
| 10. | Stuart Oliver | GBR | Truck Race Team Allgauer | MAN | +1:02,026 |
Championship race 3
| pos. | name | nationality |
team | truck | time | points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 23:01,122 | 20 |
| 2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:02,318 | 15 |
| 3. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:10,034 | 12 |
| 4. | David Vršecký | CZE | Buggyra | Freightliner | +0:13,071 | 10 |
| 5. | Markus Oestreich | GER | MKR Technology | Renault | +0:14,296 | 8 |
| 6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:18,749 | 6 |
| 7. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:21,027 | 4 |
| 8. | Javier Mariezcurrena | ESP | Javier Mariezcurrena | MAN | +0:22,085 | 3 |
| 9. | Stuart Oliver | GBR | Truck Race Team Allgauer | MAN | +0:29,919 | 2 |
| 10. | Christopher Levett | GBR | Buggyra | Freightliner | +0:31,840 | 1 |
Championship race 4 - handicap
| pos. | name | nationality |
team | truck | time | points |
| 1. | Javier Mariezcurrena | ESP | Javier Mariezcurrena | MAN | 23:22,961 | 10 |
| 2. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:01,350 | 9 |
| 3. | Markus Bösiger | SUI | MKR Technology | Renault | +0:03,657 | 8 |
| 4. | Markus Oestreich | GER | MKR Technology | Renault | +0:04,728 | 7 |
| 5. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:05,615 | 6 |
| 6. | Jochen Hahn | GER | Jochen Hahn | MAN | +0:05,943 | 5 |
| 7. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:06,720 | 4 |
| 8. | David Vršecký | CZE | Buggyra | Freightliner | +0:09,894 | 3 |
| 9. | Chris Levett | GBR | Buggyra | Freightliner | +0:20,450 | 2 |
| 10. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | +0:37,097 | 1 |
Drivers standings
| pos. | name | nationality |
team | truck | points |
|
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 200 | |
| 2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 151 | |
| 3. | Markus Oestreich | ESP | MKR Technology | Renault | 122 | |
| 4. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | 112 | |
| 5. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | 108 | |
| 6. | David Vršecký | CZE | Buggyra | Freightliner | 100 | |
| 7. | Markus Bösiger | SUI | MKR Technology | Renault | 92 | |
| 8. | Chris Levett | GBR | Buggyra | Freightliner | 44 | |
| 9. | Alexandre Lvov | RUS | Truck Race Team Allgauer | MAN | 39 | |
| 10. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | 34 |
Team standings
| Pos. | Team |
Points |
| 1. | Cepsa-Truck Sport Bernau Albacete/Nittel - MAN |
321 |
| 2. | MKR Technology Bösiger/Oestreich - Renault |
270 |
| 3. | Buggyra, INT. Racing System Vršecký/Levett - Freightliner |
199 |
| 4. | MKR Team 14 Juniors Lacko/Janiec - Renault |
196 |
| 5. | OXXO - Birnbauer/Makinen Mäkinen/Birnbauer - MAN |


