Nürburgring (Germany) 8th, 9th & 10th July 2011
Friday
Super pole 1
| pos. | name | nationality |
team | truck | time | points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 1:56,390 | |
| 2. | Markus Oestreich | GER | MKR Technology | Renault | +0:00,026 | |
| 3. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:00,271 | |
| 4. | Antonio Albacete | ESP | Equipe Cepsa | MAN | +0:00,559 | |
| 5. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:00,598 | |
| 6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:00,999 | |
| 7. | David Vršecký | CZE | Buggyra | Freightliner | +0:01,044 | |
| 8. | Gert Körber | GER | Team Schwaben Truck | Iveco | +0:02,092 | |
| 9. | Alex Lvov | RUS | Truck Race Team Allgauer | MAN | +0:02,851 | |
| 10. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | +0:02,907 |
Saturday
Championship race 1
| pos. |
name | nationality |
team | truck | time | points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 25:27,868 | 20 |
| 2. | Markus Oestreich | GER | MKR Technology | Renault | +0:05,031 | 15 |
| 3. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:07,908 | 12 |
| 4. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:09,526 | 10 |
| 5. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:16,492 | 8 |
| 6. | David Vršecký | CZE | Buggyra | Freightliner | +0:17,510 | 6 |
| 7. | Gert Körber | GER | Team Schwaben Truck | Iveco | +0:28,636 | 4 |
| 8. | Christopher Levett | GBR | Buggyra | Freightliner | +0:36,799 | 3 |
| 9. | Markus Bösiger | SUI | MKR Technology | Renault | +0:45,133 | 2 |
| 10. | Alex Lvov | RUS | Truck Race Team Allgauer | MAN | +0:46,582 | 1 |
Championship race 2 - handicap
| pos. | name | nationality |
team | truck | time | points |
| 1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 25:43,388 | 10 |
| 2. | David Vršecký | CZE | Buggyra | Freightliner | +0:02,527 | 9 |
| 3. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:03,640 | 8 |
| 4. | Markus Oestreich | GER | MKR Technology | Renault | +0:05,157 | 7 |
| 5. | Jochen Hahn | GER | Jochen Hahn | MAN | +0:06,399 | 6 |
| 6. | Adam Lacko | GER | MKR Team 14 Juniors | MAN | +0:06,901 | 5 |
| 7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:23,639 | 4 |
| 8. | Stuart Oliver | GBR | Truck Race Team Allgauer | MAN | +0:24,870 | 3 |
| 9. | Alex Lvov | RUS | Truck Race Team Allgauer | MAN | +0:25,473 | 2 |
| 10. | Chris Levett | GBR | Buggyra | Freightliner | +0:28,761 | 1 |
Sunday
Super pole 2
| pos. | name | nationality |
team | truck | time | points |
| 1. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | 1:55,582 | |
| 2. | Antonio Albacete | ESP | Equipe Cepsa | MAN | +0:00,379 | |
| 3. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,837 | |
| 4. | Jochen Hahn | GER | Jochen Hahn | MAN | +0:00,839 | |
| 5. | Markus Oestreich | GER | MKR Technology | Renault | +0:00,879 | |
| 6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,074 | |
| 7. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:01,338 | |
| 8. | Christoppher Levett | GBR | Buggyra | Freightliner | +0:02,710 | |
| 9. | Gert Körber | GER | Team Schwaben Truck | Iveco | +0:02,857 | |
| 10. | Alex Lvov | RUS | Truck Race Team Allgauer | MAN | +0:03,219 |
Championship race 3
| pos. |
name | nationality |
team | truck | time | points |
| 1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 25:25,887 | 20 |
| 2. | Jochen Hahn | GER | Jochen Hahn | MAN | +0:00,721 | 15 |
| 3. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:07,989 | 12 |
| 4. | Markus Oestreich | GER | MKR Technology | Renault | +0:13,097 | 10 |
| 5. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:15,669 | 8 |
| 6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:17,284 | 6 |
| 7. | David Vršecký | CZE | Buggyra | Freightliner | +0:20,749 | 4 |
| 8. | Christopher Levett | GBR | Buggyra | Freightliner | +0:35,004 | 3 |
| 9. | Alex Lvov | GBR | Truck Race Team Allgauer | MAN | +0:37,785 | 2 |
| 10. | Gert Körber | GER | Team Schwaben Truck | Iveco | +0:44,582 | 1 |
Championship race 4 - handicap
| pos. |
name | nationality |
team | truck | time | points |
| 1. | David Vršecký | CZE | Buggyra | Freightliner | 32:37,596 | 10 |
| 2. | Markus Bösiger | SUI | MKR Technology | Renault | +0:04,341 | 9 |
| 3. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:05,994 | 8 |
| 4. | Chris Levett | GBR | Buggyra | Freightliner | +0:08,143 | 7 |
| 5. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:12,597 | 6 |
| 6. | Gerd Körber | GER | Team Schwaben Truck | Iveco | +0:17,908 | 5 |
| 7. | Markus Oestreich | GER | MKR Technology | Renault | +0:18,383 | 4 |
| 8. | Stuart Oliver | GBR | Truck Race Team Allgauer | MAN | +0:22,133 | 3 |
| 9. | Mika Mäkinen | FIN | Mika Mäkinen | MAN | +0:25,738 | 2 |
| 10. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | +0:28,911 | 1 |
Drivers standings
| pos. | name | nationality |
team | truck | points |
|
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 241 | |
| 2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 197 | |
| 3. | Markus Oestreich | ESP | MKR Technology | Renault | 158 | |
| 4. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | 144 | |
| 5. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | 137 | |
| 6. | David Vršecký | CZE | Buggyra | Freightliner | 129 | |
| 7. | Markus Bösiger | SUI | MKR Technology | Renault | 113 | |
| 8. | Chris Levett | GBR | Buggyra | Freightliner | 58 | |
| 9. | Alexandre Lvov | RUS | Truck Race Team Allgauer | MAN | 44 | |
| 10. | Stuart Oliver | GBR | Truck Race Team Allgauer | MAN | 39 |
Team standings
| Pos. | Team |
Points |
| 1. | Cepsa-Truck Sport Bernau Albacete/Nittel - MAN |
407 |
| 2. | MKR Technology Bösiger/Oestreich - Renault |
340 |
| 3. | Buggyra, INT. Racing System Vršecký/Levett - Freightliner |
253 |
| 4. | MKR Team 14 Juniors Lacko/Janiec - Renault |
241 |
| 5. | OXXO - Birnbauer/Makinen Mäkinen/Birnbauer - MAN |


