Misano (Italy) 21st & 22nd May 2011
Saturday
Super pole 1
pos. |
name |
nationality |
team |
truck |
time |
points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 2:04,050 | |
| 2. | Adam Lacko | GER | MKR Team 14 Juniors | Renault | +0:00,456 | |
| 3. | Markus Oestreich | CZE | MKR Technology | Renault | +0:00,533 | |
| 4. | Antonio Albacete | ESP | Equipe Cepsa | MAN | +0:00,804 | |
| 5. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:01,072 | |
| 6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,246 | |
| 7. | David Vršecký | CZE | Buggyra | Freightliner | +0:01,690 | |
| 8. | Chris Levett | GBR | Buggyra | Freightliner | +0:02,608 | |
| 9. | Alexandre Lvov | RUS | Truck Race Team Allgauer | MAN | +0:02,715 | |
| 10. | Mika Makinen | FIN | Oxxo Birnbauer/Makinen | MAN | +0:04,096 |
Championship race 1
pos. |
name |
nationality |
team |
truck |
time |
points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 25:11,916 | 20 |
| 2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:02,744 | 15 |
| 3. | Markus Oestreich | GER | MKR Technology | Renault | +0:05,896 | 12 |
| 4. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:06,397 | 10 |
| 5. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:13,042 | 8 |
| 6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:28,311 | 6 |
| 7. | Alexandre Lvov | RUS | Truck Racing Team Allgauer | MAN | +0:29,203 | 4 |
| 8. | David Vršecký | CZE | Buggyra | Freightliner | +0:39,433 | 3 |
| 9. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | +0:40,211 | 2 |
| 10. | Christopher Levett | GBR | Buggyra | Freightliner | +0:40,684 | 1 |
Championship race 2 - handicap
pos. |
name |
nationality |
team |
truck |
time |
points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 25:16,563 | 10 |
| 2. | Markus Oestreich | GER | MKR Technology | Renault | +0:04,634 | 9 |
| 3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:06,983 | 8 |
| 4. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:08,038 | 7 |
| 5. | Alexandre Lvov | RUS | Truck Racing Team Allgauer | MAN | +0:11,595 | 6 |
| 6. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | +0:27,805 | 5 |
| 7. | Stuart Oliver | GBR | Truck Racing Team Allgauer | MAN | +0:47,361 | 4 |
| 8. | Jean-Pierre Blaise | BEL | Jean-Pierre Blaise | Renault | +0:52,208 | 3 |
| 9. | Mika Makinen | FIN | Mika Makinen | MAN | +0:52,949 | 2 |
| 10. | Jeremy Robineau | FRA | Jeremy Robineau | MAN | +0:54,672 | 1 |
| RET | Markus Bösiger | SUI | MKR Technology | Renault | - |
Sunday
Super pole 2
pos. |
name |
nationality |
team |
truck |
time |
points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 2:04,260 | |
| 2. | Antonio Albacete | ESP | Equipe Cepsa | MAN | +0:00,179 | |
| 3. | Markus Oestreich | GER | MKR Technology | Renault | +0:00,431 | |
| 4. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:00,435 | |
| 5. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:01,160 | |
| 6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,324 | |
| 7. | David Vršecký | CZE | Buggyra | Freightliner | +0:01,406 | |
| 8. | Chris Levett | GBR | Buggyra | Freightliner | +0:02,366 | |
| 9. | Stuart Oliver | GBR | Truck Race Team Allgauer | MAN | +0:02,897 | |
| 10. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | +0:03,057 |
Championship race 3
pos. |
name |
nationality |
team |
truck |
time |
points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 25:15,017 | 20 |
| 2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:01,930 | 15 |
| 3. | Markus Bösiger | SUI | MKR Technology | Renault | +0:18,681 | 12 |
| 4. | David Vršecký | CZE | Buggyra | Freightliner | +0:19,550 | 10 |
| 5. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:22,636 | 8 |
| 6. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | +0:26,761 | 6 |
| 7. | Christopher Levett | GBR | Buggyra | Freightliner | +0:37,121 | 4 |
| 8. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | +0:38,077 | 3 |
| 9. | Alexandre Lvov | RUS | Truck Race Team Allgauer | MAN | +0:40,043 | 2 |
| 10. | Markus Oestreich | GER | MKR Technology | Renault | +0:40,092 | 1 |
Championship race 4 - handicap
pos. |
name |
nationality |
team |
truck |
time |
points |
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 25:31,170 | 10 |
| 2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:05,893 | 9 |
| 3. | Christopher Levett | GBR | Buggyra | Freightliner | +0:07,213 | 8 |
| 4. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | +0:08,992 | 7 |
| 5. | Markus Oestreich | RUS | MKR Technology | Renault | +0:14,936 | 6 |
| 6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:20,653 | 5 |
| 7. | Anthony Janiec | FRA | MKR Team 14 Juniors | Renault | +0:21,946 | 4 |
| 8. | Alexandre Lvov | RUS | Truck Race Team Allgauer | MAN | +0:23,914 | 3 |
| 9. | Gerhard Körber | GER | Team Schwaben-Truck | Iveco | +0:29,287 | 2 |
| 10. | Mika Makinen | FIN | Mika Makinen | MAN | +0:30,401 | 1 |
| RET | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | - |
Drivers standings
pos. |
name |
nationality |
team |
truck |
points |
|
| 1. | Jochen Hahn | GER | Jochen Hahn | MAN | 90 | |
| 2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 84 | |
| 3. | Markus Oestreich | ESP | MKR Technology | Renault | 79 | |
| 4. | Uwe Nittel | GER | Truck Sport Lutz Bernau | MAN | 62 | |
| 5. | Markus Bösiger | SUI | MKR Technology | Renault | 42 | |
| 6. | Adam Lacko | CZE | MKR Team 14 Juniors | Renault | 40 | |
| 7. | David Vršecký | CZE | Buggyra | Freightliner | 38 | |
| 8. | Christopher Levett | GBR | Buggyra | Freightliner | 25 | |
| 9. | Alexandre Lvov | RUS | Truck Race Team Allgauer | MAN | 21 | |
| 10. | Anthony Janiec | FRA | MKR Team 14 Juniors | MAN | 20 |


